Dijon Motors Cup 6-8 October 2023
Yes we are back in Dijon again. You all wanted to drive again there.
Colmore YTCC – 1 quali and 3 races, price 795 euro.
Autopassion SRCC – 1 quali and 3 races, price 850 euro.
Invoice : YTCC Dijon october 2023 INVOICE
ALL INFORMATION DOWNLOAD : Road Book DMC 2023 pilotes
TIME SCHEDULE : V2 : Horaires Dijon Motors Cup 2023 V2
DRIVERS INFO : Lettre info concurrents DMC 2023 – UK
PADDOCK PLAN : YTCC and SRCC can mix please build as close as possible : Plan Paddock DMC 2023
TIME TABLE : Colmore YTCC
Friday 6th : 13.30 Briefing / 15.30 Qualification – pregrid 15.05
Saturday 7th : 14.20 Race 1 – pregrid and gridwalk on main straight 13.25 see Timetable
Sunday 8th : 8.30 Race 2 – pregrid 8.05 / 15.20 Race 3 – pregrid 14.55
TIME TABLE : Autopassion SRCC
Friday 6th : 13.30 Briefing / 14.50 Qualification
Saturday 7th : 10.45 Race 1 – pregrid 10.20
Sunday 8th : 09.15 Race 2 – pregrid 08.50 / 16.05 Race 3 – pregrid 15.30
ONLY TAG HEUR TRANSPONDERS
SOON DRIVERS ENTRY LIST
COLMORE YTCC
2-okt | Pilote Driver 1 | Nat | License | Pilote Driver2 | ||||||
Name, Surname | Nat | License | Name, Surname | Nat | License | Car | year | Class | Transponder | |
1 | LEBIEZ, Patrice | FR | 11445 | VW Golf Gti MK1 | 81 | 70A | 10814 | |||
3 | RENES, Anita | NL | 15508 | Lotus Sunbeam | 81 | 70A | ||||
5 | RENES, Vienne | NL | 53127 | Mercedes 190 | 88 | 80B | ||||
14 | BRUIN, Rien de | NL | ? | Opel Kadett B | 60A | |||||
15 | KEY, Markus | D | 1114718 | Oldsmobile | 88 | 80B | ||||
16 | HAURI, Marc | CH | 1768 | BMW E30 325i Compressor | Proto | |||||
21 | AUDRY, Jean Luc | FR | ? | Caterham Super Seven | 83 | 80A | 63615 | |||
22 | GLENNIE, Martin | GB | 326214 | TVR Tuscan Challenge | 89 | 80B | ||||
23 | VELDHUIS, Jeroen | NL | 23083 | Porsche 911 3.0 | 70B | |||||
32 | BOSCH, Eric in den | NL | 39412 | Porsche 944 S2 | 80B | |||||
38 | ZUMSTEIN, Philipp | CH | 1225 | TVR Griffith 200 | 60B | |||||
43 | LIESHOUT, Erwin van | NL | 37033 | ADRIAANS, Armand | NL | 31691 | BMW E30 325i | 89 | 80B | |
45 | KNUSLI, Bruno | CH | 1023 | Sunbeam Tiger | 65 | 60B | ||||
46 | DUBLER, Robert | CH | 753 | Chevrolet Corvette | 56 | 60B | ||||
48 | JANSEN, Bas | NL | 33089 | BMW M3 E30 | 88 | 80B | ||||
49 | DATWYLER, Thomas | CH | 1688 | Opel Kadett C | 79 | 70A | ||||
50 | tba | CH | Austin Healey 3000 | 60B | ||||||
58 | BRAXHOOFDEN, Michel | NL | 8898 | Renault 5 Alpine Groupe 2 | 80 | 70A | ||||
64 | DEROGNAT, Alain | FR | 3708 | BMW 323i | 83 | Proto | ||||
71 | BOUIC, Boris | FR | 80222 | Porsche 944 Turbo CUP | 87 | 80B | ||||
73 | CHRISTENSEN, Kim | DK | 50963 | Jensen Healey | 73 | 70A | ||||
77 | HOFFMAN, Walter | D | IC1052884 | McLaren MC1 | 69 | Proto | ||||
88 | WAGNER, Rene | CH | 1561 | MGB V8 GT | 70B | |||||
90 | WALTER, Alexis | FR | 95388 | Alfa Romeo GTV6 | 70B | 18060 | ||||
99 | SCHMITZ, Roel | NL | 37416 | Porsche 964 RS | 89 | 80B | ||||
103 | STEFFEN, Urs | CH | 562 | Triumph Spitfire GT8 | 60B | |||||
104 | KLEINER, Christophe | CH | JA2090 | MGC V8 GT | 60B | |||||
111 | JOOSEN, Tim | B | 697392 | TVR Tuscan Challenge | 80B | |||||
114 | METZGER, Urs | CH | 5375 | Plymouth Barracuda S | 68 | 60B | ||||
115 | GUBLER, Beat | CH | 5329 | Dodge Challenger | 70 | 70B | ||||
118 | BOJVAD, Lars | DK | 693 | Ford Escort MK1 | 70A | |||||
122 | HEUSDEN, Ed van | NL | 26526 | Porsche 944 | 89 | 80B | ||||
142 | BUCHER, Daniel | CH | 6422 | MGB V8 | 70B | |||||
148 | HENNESSY, Amanda | CH | JA2094 | Corvette Frankensteina | 68 | 60B | ||||
161 | GALANIDIS, Dimitri | NL | 40550 | Porsche 964RS | 89 | 80B | ||||
190 | SCHEEFHALS, Peter | NL | 30085 | Mercedes Benz 190E Evo 1 | 84 | 80B | 50395 | |||
276 | BENZ, Samuel | CH | 5396 | TVR Tuscan | 89 | 80B | ||||
289 | STEINIGER, Markus | D | 26295 | Sunbeam Tiger | 65 | 60B | ||||
350 | WEHRLI, Mike | CH | 5556 | Rover SD1 | 83 | 80B | ||||
364 | BAUMARD, Eric | FR | 169559 | BMW 323i | 81 | 70A | ||||
427 | HAUSER, Hans | CH | ? | Corvette Six | Proto |
AUTOPASSION SRCC
Pilote Driver 1 | Nat | License | Pilote Driver2 | |||||||
Name, Surname | Nat | License | Name, Surname | Nat | License | Car | year | Class | Transponder | |
1 | LAW, Joshua | GB | 300557 | MCR S2n | 2021 | DA | ||||
6 | BROUWER, Peter | NL | 1224 | Lola Fox 88/90 | 1988 | DB | ||||
8 | HOUGHTON, David | GB | 112841 | MCR S2n | 2022 | DA | ||||
9 | HUEZ, Erwan | FR | A1650 | Chevron SP2000 | 1981 | DA | 38725 | |||
10 | HYETT, Charlie | GB | 353098 | Lola T87/90 | 1987 | HA | ||||
15 | HAYES, Clive | GB | 103535 | MCR S2n | 2016 | INV | ||||
16 | COOKE,Richard | GB | 157184 | Lola T87/90 | 1987 | HA | ||||
21 | JOHNSON, Richard | GB | 81521 | MCR S2n | 2021 | DA | ||||
23 | ESTEVES, LOIC | FR | Peugeot 905 Spider | INV | ||||||
25 | NEEDHAM,Joshua | GB | 332790 | Van Diemen RF02n | 2002 | DB | ||||
27 | HARMER, Jon | GB | 21906 | NOARO, Marc | GB | 280008 | Tiga SC80 | 1980 | HC | |
28 | OWEN, John | GB | 38322 | MCR S2 | 2005 | DB | ||||
33 | FRY, Mike | GB | 18008 | Tiga SC80 | 1979 | HC | ||||
34 | DONNAN,Peter | GB | 158512 | MCR S2n | 2022 | DDB | ||||
36 | HYETT, Nick | GB | 333969 | Lola T88/90 | 1988 | HA | ||||
62 | JOHNSON, Nik | GB | 750064 | Lola 592S | 1981 | HC | ||||
70 | HYETT, Ross | GB | 25821 | Tiga SC87 | 1987 | HA | ||||
73 | LAW, Ashley | GB | 300558 | MCR S2n | 2013 | DA | ||||
75 | STEVENSON, Paul | GB | 93394 | Lola T492 | 1978 | INV | ||||
76 | GIBBINS, Micahel | GB | 192177 | MCR S2n | 2018 | DA | ||||
88 | WILLIAMS,Peter | GB | 104008 | MCR S2 | 2011 | DDB | ||||
90 | EGAN, Patrick | GB | 289785 | Lola T90/90 | 1990 | HA | ||||
92 | WILLIAMS, David | GB | 55214 | Lola T492 | 1979 | HC | ||||
103 | GORST, David | GB | 338230 | MCR S2n | 2009 | DA | ||||
117 | PEACH, Colin | GB | 202142 | Van Diemen RFS02 | 2002 | DB | ||||
148 | CHITTINDEN, Andy | GB | 233984 | MCR S2 | 2017 | DA | ||||
register send mail towards info@ytcc.nl
WHAT WE NEED FOR REGISTRATION
If you never raced with us please send following data by mail towards info@ytcc.nl
Name:
Adress:
City:
Mobilie number
License number
Date of Birth :
Car / Type / Year
Engine cc
Transponder number
Prefered Startnumber
E mail adres if different from mail you send