Preis der Stadt Stuttgart 21-23 April 2023
EVENT FULLY BOOKED FOR COLMORE YTCC PLEASE CONTACT info@ytcc.nl first.
A new event for 2023. Not the Hockenheim Historic this time but another great event at the famous German racetrack with lots of Historic Racing.
1 qualification, 3 races, price 675 euro. INVOICE : YTCC Hockenheim Preis Stuttgart 2023 INVOICE
lautstarke limit :98dB
THURSDAY TESTDAY : TIME TABLE : #7 : YTCC – BRCC van Zeitplan Nr 7 GP Stuttgart
Provisional Timetable (not official yet)
Colmore YTCC
Scrutineering Thursday evening and Friday morning
Friday 21/04
Qualification : 11.30
Race 1 : 16.10 – pregrid 15.40
Saturday 22/04
Race 2 : 10.15 – pregrid 09.45
Race 3 : 17.05 – pre grid 16.35
Price ceremony after Race 3
GP Magazine BRCC
Scutineering Thursday evening and Friday morning
Friday 21/04
Quaification : 10.20
Race 1 : 15.00 – pregrid 14.35
Race 2 : 18.30 – pregrid 18.00
Saturday 22/04
Race 3 : 11.20 – pregrid 10.45
Price ceremony after Race 3
Briefing to follow :
Provisional entry list Colmore YTCC Hockenheim : 14/3/2023
If you are not on it please contact as soon as possible. All payments must be in before 12th March
CHECK YOUR TRANSPONDER
Nat | Name | Car | Class | Transponder | |
2 | B | Bart Lemaire | Trabant 601 RS | 60A | 8035215 |
3 | NL | Anita Renes | Lotus Sunbeam | 70A | 1936975 |
4 | NL | Ron Renes | Lotus Sunbeam | 70A | 8122571 |
5 | NL | Vienne Renes | Mercedes 190 | 80B | 14340713 |
6 | CH | Marc Hauri | BMW E30 325i Compressor | Proto | 5968656 |
7 | D | Adrian Grenz | Porsche 911 RSR Jagermeister | 70B | |
10 | D | Vanida-Katharina Wernheimer | Opel Kadett Gsi | 80A | |
12 | DK | Kenneth Gregers Peterson | Datsun 240Z | 70B | 2447100 |
15 | D | Markus Key | Oldsmobile | 80B | |
16 | D | Hans-Jürgen Erdbrügger | BMW M1 Procar | 70B | 1263232 |
19 | NL | Leo van der Beek | Porsche 911 Carrera | 70B | 5588147 |
27 | GB | Martin Reynolds | Ford Escort 1600 | 70A | |
30 | NL | Geert Croonenbroek | BMW E30 | 80B | |
31 | NL | Jan de Hek | Alfa Romeo Guilia GT | 60A | 9774688 |
34 | D | Gerd Tekaat | Chevrolet Camaro | 60B | 1489351 |
35 | GB | Mike Manning | Ford Sierra RS500 | 80B | 465297 |
48 | DK | Morten Eriksen | Opel Kadett GT/E | 70A | 14011498 |
51 | D | Daniel Schrey | Porsche 935 K3 | 70B | 9063632 |
52 | D | Marc-Philipp Schubert | Ford Escort RS2000 MKII | 70A | |
55 | NL | Armand Adriaans | Porsche 964RSR | 80B | 1937241 |
56 | D | Carlos Kinzel | Porsche 964 Cup ex U. Alzen | 80B | |
56 | D | Jochen Kinzel | Porsche 964 Cup ex U. Alzen | 80B | |
58 | DK | Keld Graabeak | Ford Escort TC 1600 | 70A | |
61 | D | Christian Goebbels | BMW 325i | 80B | |
64 | NL | Frank de Hek | Alfa Romeo Guilia | 70A | 1391320 |
69 | Lux | Felix Feltes | Alfa Romeo GTAm | 70A | 64270 |
73 | DK | Kim Christensen | Jensen Healey | 70A | 5219247 |
77 | D | Walter Hoffman | McLaren MC1 | Proto | 13840945 |
99 | NL | Roel Schmitz | Porsche 964 RS | 80B | 2812510 |
106 | D | Frank Vessella | Chevrolet Corvette | Proto | |
111 | B | Tim Joosen | TVR Tuscan Challenge | 80B | |
118 | DK | Lars Bojvad | Ford Escort 1600 | 70A | 1015821 |
122 | NL | Ed van Heusden | Porsche 944 | 80B | 5104427 |
124 | NL | Marcel van Rijswick | Porsche 964 1989 | 80B | 1739789 |
130 | NL | Ruud Poels | Porsche 964 RS | 80B | 5221899 |
134 | NL | Peter Stox | Porsche 964 | 80B | 1049762 |
139 | D | Christian Nowak | CN-Cobra | Proto | 4971597 |
156 | DK | Mikkel Brix | Ford Cortina 1600 | 60A | |
158 | S | Ingemar Persson | Porsche 944 | 80B | 5118758 |
161 | NL | Dimitri Galanidis | Porsche 964RS | 80B | 2854800 |
176 | DK | Ulrich Anderson | Ford Escort MKII | 70A | 16284374 |
177 | SCO | Tommy Gilmartin | Morgan +8 | 70B | 8080987 |
190 | NL | Peter Scheefhals | Mercedes Benz 190E Evo 1 | 80B | 1275009 |
216 | D | Alberto Pina | Leyland Mini 1300 | 70A | 9410555 |
222 | DK | Tom OLSEN | Porsche 911 Carrera RS | 70B | 3655428 |
289 | D | Markus Steininger | Sunbeam Tiger | 60B | |
300 | D | Patrick Zahnenberg | Alfa Romeo GT-am | 70A | 7719868 |
300 | D | Phillipp Zahnenberg | Alfa Romeo GT-am | 70A | 7719868 |
350 | CH | Mike Wherli | Rover SD1 | 80B | 3218088 |
400 | D | Jörg Zeyher | Opel Manta B 400 | 70B | |
401 | D | Reiner Zimmermann | Opel Manta B GTE | 70B | |
495 | NL | Willem van der Veen | Volvo 360 / Mini | 80A | |
561 | DK | Soren Hoiberg | Ford Cortina 1600 | 60A | |
950 | NL | Erik den Dekker | Porsche 944 Turbo | 80B | 3225187 |
00 2 | CH | Peter Leuthardt | Sauber C2 | Proto |
WHAT WE NEED FOR REGISTRATION
If you never raced with us please send following data by mail towards info@ytcc.nl
Name:
Adress:
City:
Mobilie number
License number
Date of Birth :
Car / Type / Year
Engine cc
Transponder number
Prefered Startnumber
E mail adres if different from mail you send